Directors & Committees
Directors by Division
Directors are elected by the membership to three-year terms. (Term end date displayed)
Breeder Directors - Elected Statewide
| (2028) | Kelsey Brinkman | 937-578-3991 | kelseygrose@gmail.com |
| (2027) | Senena Esty | 740-398-9211 | springhavenfarm@aol.com |
| (2027) | Dr. Laurie Gallatin | 937-707-9216 | laurieg2@prodigy.net |
| (2028) | Scott Hagemeyer | 513-304-9263 | scott@hagemeyerfarms.com |
| Vice President (2029) | Randy Haines | 419-234-6772 | randy@coolwindsfarm.com |
| Chair (2029) | Joseph McLead | 443-309-8688 | joe@sugarvalleyfarmstallions.com |
| (2028) | Jacob Mossbarger | 740-572-7164 | jakemoss5430@gmail.com |
| (2029) | Ayers Ratliff Sr. | 440-935-6652 | ayersratliff@yahoo.com |
| (2027) | Bradley Wallace | 419-722-1680 | bwallace9@aol.com |
Owner Directors - Elected by District
| D1 | (2029) | Charles Myrick | cmbucki88@gmail.com | |
| D2 Vice Chair | (2027) | John Melsheimer | 740-819-5805 | john_melsheimer@hotmail.com |
| D3 | (2028) | Mary Jo Rini-Bross | 740-352-4329 | maryjrini59@yahoo.com |
| D4 | (2029) | Keith Gisser | 216-203-0436 | klgisser@earthlink.net |
| D5 | (2027) | Steven Zeehandelar | 614-975-6899 | szeehandelar@zsa-law.com |
| D6 Chair | (2028) | Randy Leopard | 937-215-8313 | rleopard@coverlink.com |
| D7 | (2029) | Stephen Bateson | 419-575-0696 | sbateson@riw2000.com |
| D8 | (2027) | Allan "Rusty" Vorhees | 419-305-4878 | allanvorhees@gmail.com |
| D9 | (2028) | Kent Saunders | 937-416-4398 | kmsaunders213@aol.com |
Track Directors
Terms do not expire, serve at pleasure of board, by appointment with board ratification.
| Scioto Downs | Hugh "Sandy" Beatty Jr. | 614-313-6134 | beattystables@yahoo.com |
| Northfield Park | C Brian Loney | 606-226-7712 | loneychristopher@yahoo.com |
| Miami Valley | Mike Polhamus | 937-684-1278 | polhamusstable@yahoo.com |
| Dayton Raceway | Mike Polhamus | 937-684-1278 | polhamusstable@yahoo.com |
Trainer/Driver Directors - Elected Statewide
| (2028) | James Arledge Jr. | 614-332-9354 | arledgestable@yahoo.com |
| (2028) | Christopher Beaver | 740-815-3125 | beaverstables@hotmail.com |
| (2029) | Brian Brown | 419-310-5700 | brianbrownstable@outlook.com |
| (2028) | Roy Burns | 937-594-3288 | roysburns@yahoo.com |
| (2027) | Ryan Holton | 740-507-0320 | holtonr.hh@gmail.com |
| (2027) | Charles "Hank" LeVan | 937-441-7242 | levanderosa@gmail.com |
| (2029) President | Scott Mogan | 614-306-7911 | scottmogan1@aol.com |
| (2029) | Jeff Nisonger | 937-417-5911 | staceynisonger@yahoo.com |
| (2027) | Mark Winters Sr. | 937-302-0509 | markwinters28@gmail.com |
Advisory Committee
Active Past Presidents form an Advisory Committee, they are entitled to vote and are counted in a quorum as long as they are active within the past six months. They maintain their Section Memberships. Advisory Committee = (A.C.) in Committee Assignments.
| Owner | Stephen Bateson | 419-575-0696 | sbateson@riw2000.com |
| Breeder | R Kevin Greenfield | 419-346-0609 | kgreen56@gkflaw.com |
| T/D - Vice Chair | John Konesky III | 419-575-2648 | johnkonesky3@gmail.com |
| Breeder - Vice Chair | Steven McCoy | 614-488-7890 | mccoyst@aol.com |
| Breeder | Dr. John Mossbarger | 740-572-1082 | johnmossdvm@gmail.com |
2026 OHHA Committee Assignments
| Breeders | Kelsey Brinkman, Senena Esty, Dr. Laurie Gallatin, Scott Hagemeyer, Randy Haines (Vice President), Joseph McLead (Chair), Jacob Mossbarger, Ayers Ratliff Sr., Bradley Wallace, |
| Owners | Charles Myrick, John Melsheimer (Vice Chair), Mary Jo Rini-Bross, Keith Gisser, Steven Zeehandelar, Randy Leopard (Chair), Stephen Bateson, Allan "Rusty" Vorhees, Kent Saunders, |
| Trainer/Drivers | James Arledge Jr., Christopher Beaver, Brian Brown, Roy Burns, Ryan Holton, Charles "Hank" LeVan, Scott Mogan (President), Jeff Nisonger, Mark Winters Sr., |
| Advisory Committee | Stephen Bateson (Owner), R Kevin Greenfield (Breeder), John Konesky III (T/D - Vice Chair), Steven McCoy (Breeder - Vice Chair), Dr. John Mossbarger (Breeder), |
Banquet
Roy Burns
Senena Esty
John Konesky III
Hank LeVan
Jacob Mossbarger*
Charles Myrick
Ayers Ratliff Sr.
Mary Jo Rini-Bross
Kent Saunders
By-Laws
Stephen Bateson
Roy Burns
Senena Esty
R Kevin Greenfield
John Konesky III
Hank LeVan
Randy Leopard
Steven McCoy*
John Mossbarger
Elections-Nominating
Stephen Bateson
R Kevin Greenfield
Ryan Holton
John Konesky III*
Steven McCoy
John Mossbarger
Kent Saunders
Steven Zeehandelar
Executive
Stephen Bateson
Sandy Beatty Jr.
Randy Haines
John Konesky III
Randy Leopard
Steven McCoy
Joseph McLead
John Melsheimer
Scott Mogan*
Fairs
Kelsey Brinkman
Randy Haines
Ryan Holton
Hank LeVan
Randy Leopard*
Charles Myrick
Jeff Nisonger
Mary Jo Rini-Bross
Mark Winters Sr.
Finance
Stephen Bateson
Sandy Beatty Jr.
Roy Burns
Randy Haines
John Konesky III
Randy Leopard
Steven McCoy*
Joseph McLead
John Melsheimer
Industry Enhancement
Senena Esty*
Keith Gisser
Ryan Holton
Hank LeVan
Joseph McLead
Jacob Mossbarger
Jeff Nisonger
Rusty Vorhees
Steven Zeehandelar
Insurance
James Arledge Jr.
Roy Burns
Keith Gisser
Randy Haines
Ryan Holton
Randy Leopard*
Joseph McLead
Rusty Vorhees
Bradley Wallace
Legislative
James Arledge Jr.
Stephen Bateson*
Roy Burns
Randy Leopard
Joseph McLead
John Mossbarger
Jacob Mossbarger
Rusty Vorhees
Steven Zeehandelar
Office/Personnel
Stephen Bateson
Sandy Beatty Jr.
Kelsey Brinkman
Randy Haines*
Ryan Holton
Randy Leopard
OSRC Liaison
Sandy Beatty Jr.
Brian Brown
Senena Esty*
Keith Gisser
Scott Hagemeyer
C Brian Loney
Mike Polhamus
Kent Saunders
Rusty Vorhees
Medication/Testing
James Arledge Jr.
Christopher Beaver
Kelsey Brinkman
Brian Brown
Laurie Gallatin
John Melsheimer
John Mossbarger*
Steven Zeehandelar
Sire Stakes
James Arledge Jr.
Stephen Bateson
Sandy Beatty Jr.*
Christopher Beaver
Brian Brown
Senena Esty
Randy Haines
John Melsheimer
Stallion Auction
Roy Burns
Laurie Gallatin
Scott Hagemeyer
Hank LeVan
Jacob Mossbarger*
Charles Myrick
Ayers Ratliff Sr.
Mary Jo Rini-Bross
Bradley Wallace
Track Committees
| Scioto Downs | ||
|---|---|---|
| Sandy Beatty Jr.* | 614-313-6134 | beattystables@yahoo.com |
| James Arledge Jr. | 614-332-9354 | arledgestable@yahoo.com |
| Danny Collins | 614-507-2829 | dannycollinsracing@gmail.com |
| Virgil Morgan Jr. | 614-579-1226 | vmjrstables@columbus.rr.com |
| Miami Valley Raceway | ||
|---|---|---|
| Mike Polhamus* | 937-684-1278 | polhamusstable@yahoo.com |
| Hugh "Sandy" Beatty Jr. | 614-313-6134 | beattystables@yahoo.com |
| Philippe Belanger | philbelanger645@gmail.com | |
| Jeff Brewer | 513-384-6489 | thebrewcrew@roadrunner.com |
| Benjamin Davis | 513-932-9272 | |
| Kenneth Holliday | 330-554-6702 | docholliday554@gmail.com |
| Virgil Morgan Jr. | 614-579-1226 | vmjrstables@columbus.rr.com |
| Russell Swartz | 419-618-1490 | deborahswartz61@gmail.com |
| Northfield Park | ||
|---|---|---|
| C Brian Loney | 606-226-7712 | loneychristopher@yahoo.com |
| Jeffrey Conger | 330-607-7736 | conger169@gmail.com |
| Scott Cox | 330-221-5704 | scottcoxracing@gmail.com |
| Keith Kash Jr. | 330-421-2911 | |
| Tye Loy | 440-429-2293 | tyeloy@yahoo.com |
| Charles Myrick | 330-265-6409 | cmbucki88@gmail.com |
| John Oliverio | 330-524-7021 | johnpoliverio@yahoo.com |
| Kent Sherman | 216-849-5972 | ksbucks1@gmail.com |
| Sue Stockwell | 216-849-5972 | raquetop1@gmail.com |
| Kurt Sugg | 330-439-3586 | kurtsuggstable@aol.com |
| Hollywood Gaming Dayton Raceway | |||
|---|---|---|---|
| Director | Mike Polhamus | 937-684-1278 | polhamusstable@yahoo.com |
| Hugh "Sandy" Beatty Jr. | 614-313-6134 | beattystables@yahoo.com | |
| Philippe Belanger | philbelanger645@gmail.com | ||
| Jeff Brewer | 513-384-6489 | thebrewcrew@roadrunner.com | |
| Benjamin Davis | 513-932-9272 | ||
| Kenneth Holliday | 330-554-6702 | docholliday554@gmail.com | |
| Virgil Morgan Jr. | 614-579-1226 | vmjrstables@columbus.rr.com | |
| Russell Swartz | 419-618-1490 | deborahswartz61@gmail.com | |
Ohio Fair Racing Conference Board
| OFMA 2 YR (2026) | Rodney Arter | 614-419-5921 | arter@hartfordfair.com |
| OHHA 3 YR (2026) | Stephen Bateson | 419-575-0696 | sbateson@riw2000.com |
| OFMA 1 YR (2026) | Wade Flory | 937-238-8294 | wadeeby@aol.com |
| OHHA 1 YR (2026) | John Konesky III | 419-575-2648 | johnkonesky3@gmail.com |
| OHHA 2 YR (2025) | Charles "Hank" LeVan | 937-441-7242 | levanderosa@gmail.com |
| Randy Leopard | 937-215-8313 | rleopard@coverlink.com | |
| OFMA 3 YR (2024) | Bo Powell | 740-525-7959 | bop92961@gmail.com |
| OFMA 1 YR (2026) | Gail Wind | 216-536-7949 | myequine123@yahoo.com |
| Fan 1 YR (2026) | Mike Woebkenberg | 937-313-2221 | mike@superiorsulky.com |
| Fan 1 YR (2026) | Tom Wright | 614-403-3234 | twright@cranel.com |
PACER Trustees
| Stephen Bateson | 419-575-0696 | sbateson@riw2000.com | |
| Kevin Greenfield | 419-346-0609 | kgreen56@gkflaw.com | |
| Ryan Holton | 740-507-0320 | holtonr.hh@gmail.com | |
| John Mossbarger | 740-572-1082 | johnmossdvm@gmail.com |
OHHHIT Trustees
| (2016) | Suanne Kochilla | 440-503-1889 | pace2win@sbcglobal.net |
| (2021) | Dr. Jason Melillo | 614-569-9093 | jasonrmh@yahoo.com |
| (2016) | Scott Mogan | 614-306-7911 | scottmogan1@aol.com |
Emergency Equine Welfare, Rescue, and Disaster Fund
| (2016) | Suanne Kochilla | 440-503-1889 | pace2win@sbcglobal.net |
| (2016) | Steven McCoy | 614-488-7890 | mccoyst@aol.com |
| (2016) | Joseph McLead | 443-309-8688 | joe@sugarvalleyfarmstallions.com |
HHHRP Trustees
| (2029) | Sandy Beatty Jr. | 614-313-6134 | beattystables@yahoo.com |
| (2027) | Bradley Wallace | 419-722-1680 | bwallace9@aol.com |
| (2028) | Steven Zeehandelar | 614-975-6899 | szeehandelar@zsa-law.com |